PIAGGIO 01/2022
Br | Model | MPC Kn Cijena do registarcije sa uračunatim PPMV |
MPC Kn gotovina Cijena do registracije sa uračunatim PPMV |
|
1 | Liberty 50 i-get | KN/€ | 20.240,00 KN/2.686,31€ | |
2 | Liberty S 50 i-get | KN/€ | 20.560,00KN/2.728,78€ | |
3 | Liberty 125 i-get | KN/€ | 24.240,00KN/3.151,37€ | |
4 | Liberty S 125 i-get | KN/€ | 24.600,00 KN/3.199,15€ | |
5 | Medley 125 i-get | KN/€ | 29.950,00KN/3.908,68€ | |
6 | Medley S 125 i-get | KN/€ | 30.450,00KN/3.975,05€ | |
7 | Liberty 150 i-get | KN/€ | 26.240,00KN/3.359,21€ | |
8 |
|
KN/€ | 26.600,00KN/3.406.99€ | |
9 | Medley 150 i-get | KN/€ | 30.740,00KN/3.956,47€ | |
10 | Medley S 150 i-get | KN/€ | 31.240,00KN/4.022,83€ | |
11 | Beverly 300 HPE | KN/€ | 44.240,00 KN/5.650,28€ | |
12 | Beverly S 300 HPE | KN/€ | 44.740,00KN/5.716,64€ | |
13 | MP3 300 HPE | KN/€ | 59.150,00KN/7.629,17€ | |
14 | MP3 300 HPE Sport | KN/€ | 60.150,00KN/7.761,90€ | |
15 | Beverly 400 HPE | KN/€ | 50.240,00KN/6.297,30€ | |
16 | Beverly S 400 HPE | KN/€ | 50.740,00KN/6.363,66€ | |
17 | MP3 400 HPE | KN/€ | 81.850,00KN/10.492,67€ | |
18 | MP3 400 HPE Sport | KN/€ | 85.620,00KN/10.993,03€ | |
19 | MP3 530 EXCLISIVE | KN/€ | 101.590,00KN/12.990,91€ | |
20 | PIAGGIO 1 | KN/€ | 20.740,00KN/2.752,67€ | |
21 | PIAGGIO 1 PMP | KN/€ | 21.490,00KN/2.852,21€ | |
22 | PIAGGIO 1 FCW | KN/€ | 22.990,00KN/3.051,30€ | |
23 | PIAGGIO 1+ | KN/€ | 23.740,00KN/3.150,84€ | |
24 | PIAGGIO 1+PMP | KN/€ | 24.490,00KN/3.250,38€ | |
25 | PIAGGIO 1 ACTIVE | KN/€ | 25.170,00KN/3.340,63€ | |
26 | PIAGGIO 1 ACTIVE PMP | KN/€ | 25.920,00KN/3.440,18€ | |
27 | PIAGGIO 1 FCW ACTIVE | KN/€ | 27.420,00KN/3.639,26€ | |
28 | VESPA PRIMAVERA 50 4T I-GET | KN/€ | 28.380,00KN/3.766,67€ | |
29 | VESPA PRIMAVERA 50 4T I-GET RED | KN/€ | 29.880,00KN/3.965,76€ | |
30 | VESPA PRIMAVERA 50 4T I-GER S | KN/€ | 29.280,00KN/3.886,12€ | |
31 | VESPA PRIMAVERA 50 4T I-GET TOURING | KN/€ | 30.180,00KN/4.005,57€ | |
32 | VESPA SPRINT 50 4T I-GET | KN/€ | 29.380,00KN/3.899.40€ | |
33 | VESPA PRIMAVERA 125 I-GET | KN/€ | 38.070,00KN/4.986,93€ | |
34 | VESPA PRIMAVERA 125 I-GET RED | KN/€ | 39.570,00KN/5.186,01€ | |
35 | VESPA PRIMAVERA 125 I-GET TOURING | KN/€ | 40.070,00KN/5.252,37€ | |
36 | VESPA PRIMAVERA 125 I-GET S | KN/€ | 42.070,00KN/5.517,82€ | |
37 | VESPA GTS 125 | KN/€ | 45.952,92KN/6.032,64€ | |
38 | VESPA GTS SUPER 125 | KN/€ | 46.706,37KN/6.132,64€ | |
39 | VESPA GTS SUPER SPORT 125 | KN/€ | 48.213,27KN/6.332,64€ | |
40 | VESPA GTS SUPER TECH 125 | KN/€ | 49.720,17KN/6.532,64€ | |
41 | VESPA GTS 300 | KN/€ | 54.617,59KN/7.027,62€ | |
42 | VESPA GTS SUPER 300 | KN/€ | 55.371,04KN/7.127,62€ | |
43 | VESPA GTS SUPER SPORT 300 | KN/€ | 56.877,94KN/7.327,62€ | |
44 | VESPA GTS SUPER TECH 300 | KN/€ | 58.384,84KN/7.527,62€ | |
5 | VESPA ELETTRICA 45KM/H | KN/€ | 49.840,00KN/6.641,90€ | |
46 | VESPA ELETTRICA 45KM/H RED | KN/€ | 51.340,00KN/6.813,99€ | |
47 | VESPA ELETTRICA
70 KM/H |
KN/€ | 52.240,00KN/6.933,44€ | |
48 | VESPA ELETTRICA 70 KM/H RED | KN/€ | 53.740,00KN/7.132,52€ | |
49 | KN/€ | KN/€ | ||
50 | KN/€ | KN/€ | ||
51 | KN/€ | KN/€ | ||
52 | KN/€ | KN/€ | ||
53 | KN/€ | KN/€ | ||
54 | KN/€ | KN/€ | ||
55 | KN/€ | KN/€ | ||
56 | KN/€ | KN/€ | ||
57 | KN/€ | KN/€ | ||
58 | KN/€ | KN/€ | ||
59 | KN/€ | KN/€ | ||
60 | KN/€ | KN/€ | ||
61 | KN/€ | KN/€ | ||
62 | KN/€ | KN/€ | ||
63 | KN/€ | KN/€ | ||
64 | KN/€ | KN/€ | ||
65 | KN/€ | KN/€ | ||
66 | KN/€ | KN/€ | ||
67 | KN/€ | KN/€ | ||
68 | KN/€ | KN/€ | ||
69 | KN/€ | KN/€ | ||
70 | KN/€ | KN/€ | ||
71 | KN/€ | KN/€ | ||
72 | KN/€ | KN/€ | ||
73 | KN/€ | KN/€ | ||
74 | KN/€ | KN/€ | ||
75 | KN/€ | KN/€ | ||
76 | KN/€ | KN/€ | ||
77 | KN/€ | KN/€ | ||
78 | KN/€ | KN/€ | ||
79 | KN/€ | KN/€ | ||
23 | KN/€ | KN/€ | ||
23 | KN/€ | KN/€ | ||
23 | KN/€ | KN/€ | ||
23 | KN/€ | KN/€ | ||
23 | KN/€ | KN/€ |
Aprilia 01/ 2022
Skuteri
Br | Model | MPC Kn gotovina Cijena do registracije sa uračunatim PPMV |
|
1 | SXR 50 | 18.850,00 KN/2.501,82€ | |
2 | SR GT 125 | 30.740,0 KN/4.013,54€ | |
3 | SR GT 125 sport | 31.540,00 KN/4.119,72€ | |
4 | SR GT 200 | 32.740,00KN/4.206,78€ | |
5 | SR GT 200 sport | 33.540,00KN/4.312,96€ | |
6 | |||
7 | |||
8 | |||
Motocikli
Br | Model | MPC Kn gotovina Cijena do registracije sa uračunatim PPMV |
|
1 | SX 125 | 32.740,00 KN/4.279,51€ | |
2 | RX 125 | 32.740,00 KN/4.279,51€ | |
3 | TUONO 125 | 41.440,00 KN/5.434,20€ | |
4 | RS4 125 | 44.240,00 KN/5.805,83€ | |
5 | RS 660 | 91.240,00 KN/11.497,38€ | |
6 | TUONO 660 | 83.700,00 KN/10.496,65€ | |
7 | TUONO 660 ACID GOLD | 84.450,00KN/10.596,19€ | |
8 | TUONO 660 FACTORY | 86.700,00KN/10.894,82€ | |
9 | TUAREG 660 | 94.740,00KN/11.961,91€ | |
10 | TUAREG 660 EVOCATIVE | 99.240,00KN/12.559,16€ | |
11 | TUONO V4 1100R | 139.940,00KN/17.143,81€ | |
12 | TUONO V4 1100R FACTORY | 158.840,00KN/19.652,27€ | |
13 | RSV4 1100 R | 168.140,00KN/20.857,39€ | |
14 | RSV4 1100 FACTORY | 197.740,00KN/24.785,98€ | |
15 | |||
16 | |||
17 | |||
Moto Guzzi 01/2022
Br | Model | MPC Kn gotovina Cijena do registracije sa uračunatim PPMV |
|
1 | V7 Stone | KN/€ | 75.240,00 KN/9.080,00€ |
2 | V7 Special | KN/€ | 78.800,00 KN/9.552,00€ |
3 | V7 STONE SPECIAL EDITION | KN/€ | 82.790,00KN/10.082,42€ |
4 | V9 ROAMER | KN/€ | 86.240,00 KN/10.540,31€ |
5 | V9 BOBBER | KN/€ | 89.340,00 KN/10.951,76€ |
6 | V85 TT 850 | KN/€ | 97.440,00 KN/12.026,81€ |
7 | V85 TT EVOCATIVE 850 | KN/€ | 98.940,00KN/12.225,89€ |
Honda 01/2022
Model | Naziv | TIP | Cijena do registracije sa PPMV-om (KN) gotovina | CIJENA U
EURIMA |
|
GL 1800 B | GOLD WING BAGGER | SC79 | 233.000,00 | 30.924,41 | |
GL 1800 BD | GOLD WING BAGGER DCT | SC79 | 249.000,00 | 33.047,98 | |
GL 1800 A | GOLD WING TOUR | SC79 | 280.000,00 | 37.162,39 | |
GL 1800 DA | GL TOUR DCT+AIRBAG | SC79 | 308.000,00 | 40.878,62 | |
CB 1100 A | SC65B | 96.000,00 | 12.741,39 | ||
CBR 1000 RR-R SP | FIREBLADE SP 30TH | SC82B | 226.000,00 | 29.995,35 | |
CBR 1000 RR-R SP | FIREBLADE SP | SC82B | 215.000,00 | 28.535,40 | |
CBR 1000 RR-R | FIREBLADE | SC82A | 183.000,00 | 24.288,27 | |
CB 1000 RAJ ED | STD | SC80 | 112.000,00 | 14.864,95 | |
CB 1000 RAJ 2ED | FOP | SC80 | 123.000,00 | 16.324,91 | |
NT 1100 A | SC84A | 122.000,00 | 16.192,18 | ||
NT 1100 D | DCT | SC84B | 130.000,00 | 17.253,97 | |
CMX 1100 A | REBEL | SC83A | 93.900,00 | 12.462,67 | |
CMX 1100 D | REBEL DCT | SC83B | 99.900,00 | 13.259,01 | |
CRF 1100 A | AFRICA TWIN | SD08A | 122.000,00 | 16.192,18 | |
CRF 1100 D | AFRICA TWIN DCT | SD08B | 130.000,00 | 17.253,97 | |
CRF 1100 A2 | ADVENTURE SPORTS | SD09A | 135.000,00 | 17.917,58 | |
CRF 1100 D2 | ADVENTURE SPORTS DCT | SD09B | 143.000,00 | 18.979,36 | |
CRF 1100 A4 | ADVENTURE SPORTS ESP | SD09C | 147.000,00 | 19.510,25 | |
CRF 1100 D4 | ADVENTURE SPORTS DCT ESP | SD09D | 155.000,00 | 20.572,04 | |
VRF 800X | CROSSRUNNER | RC60 | 100.000,00 | 13.272,28 | |
ADV 750 | X-ADV | RH10A | 103.900,00 | 13.789,90 | |
NC 750 XD | HSTC | RH09B | 69.500,00 | 9.224,24 | |
NSS 750 | FORZA | RH11A | 93.000,00 | 12.343,22 | |
CBR 650 RA | RH01A/RH07A | 78.900,00 | 10.471,83 | ||
CB 650 RA | RH02A/RH08A | 66.000,00 | 8.759,71 | ||
CB 500 FA | PC63A | 53.000,00 | 7.034,31 | ||
CB500 XA | PC64A | 55.000,00 | 7.299,75 | ||
CBR 500 R | PC62A | 56.000,00 | 7.432,48 | ||
CMX 500 | REBEL | PC56 | 55.000,00 | 7.299,75 | |
CMX 500 A2 | REBEL | PC56A2 | 58.000,00 | 7.697,92 | |
CRF 300 LA | ND 16B | 47.600,00 | 6.317,61 | ||
CBF 300 LRA | CRF RALLY | ND16A | 54.600,00 | 7.246,67 | |
CBF 125 NA | JC91A | 36.000,00 | 4.778,02 | ||
CBF 125 MM | JC84A | 23.000,00 | 3.052,62 | ||
MSX 125 | JC92A | 28.500,00 | 3.782,60 | ||
Z 125 MAK | MONKEY | JB03A | 33.500,00 | 4.446,21 | |
NSS 350 A | FORZA (KOFER) SAB | NF10A | 51.000,00 | 6.768,86 | |
ADV 350 AN | ADV (KOFER) SAB | NF13A | 53.000,00 | 7.034,31 | |
SH 350 ABS | (KOFER) | NF11A | 45.000,00 | 5.972,53 | |
SH 150 ABS | KF40A | 30.500,00 | 4.048,05 | ||
PCX 125 ABS | JK05A | 25.000,00 | 3.318,07 | ||
NSS 125 | FORZA | JK02A | 37.000,00 | 4.910,74 | |
C125 AK | SUPER CUB | JA58A | 30.500,00 | 4.048,05 | |
NSC 110 | VISION | JK03A | 21.000,00 | 2.787,18 | |
KYMCO 01/2022
Model | NAPOMENA | Cijena do registracije sa PPMV-om (KN) gotovina | CIJENA U
EURIMA |
||
AGILITY 50 MMC | GRATIS KUFER | 16.495,00 | 2.189,26 | ||
AGILITY 16+ 50I TC | GRATIS KUFER | 19.988,00 | 2.652,86 | ||
AGILITY 16+ 125I TC CBS | GRATIS KUFER | 22.996,00 | 3.0582,09 | ||
AGILITY 16+ S 125 TC | NOVO!
GRATIS KUFER |
25.995,00 | 3.450,13 | ||
AGILITY CARRY 125 | PO RASPOLOŽIVOSTI | 19.500,00 | 2.588,09 | ||
AGILITY 16+ 200I TC ABS | GRATIS KUFER | 25.998,00 | 3.450,53 | ||
X-TOWN 300 I ABS FULL LED | 41.995,00 | 5.573,69 | |||
AGILITY 16+ 300i ABS | GRATIS VJETROBRAN | 42.998,00 | 5.706,82 | ||
X-TOWN CT 300I ABS | 42.998,00 | 5.706,82 | |||
DOWTOWN 350I ABS TCS | 47.998,00 | 6.370,43 | |||
DTX 360 ABS TCS | NOVO! | 49.998,00 | 6.635,87 | ||
XCITING S 400I ABS NOODOE TCS | 59.988,00 | 7.961,78 | |||
AK550I ABS E5 NOODOE ETC | 85.995,00 | 11.413,50 | |||
MXU 300 T3 V1 | 40.995,00 | 5.440,97 | |||
MXU 550 T3 | PO RASPOLOŽIVOSTI | 63.992,00 | 8.493,20 | ||
MXU 700 EPS T3 | PO RASPOLOŽIVOSTI | 79.952,00 | 10.611,45 | ||
MXU 700 EPS T3 ABS | PO RASPOLOŽIVOSTI | 84.995,00 | 11.280,78 | ||
Kontakt
Prodajni salon i servis MATULJI
Cesta Dalmatinskih Brigada 30 C
tel: 051/277-799
fax: 051/277-798
e-mail: motomatusic@gmail.com
Radno vrijeme
Pon-Pet: 09:00 – 17:00h
Subota: 09:00 – 13:00h
Info
ELCOMAT d.o.o.
Matulji,Partizanski Put 8
OIB: 09878032368
MBS: 040028605
Mjerodavni sud Trgovački sud u Rijeci.
Temeljni kapital 37.800,00 kn uplaćen u cijelosti.