PIAGGIO 01/2023
Br | Model | MPC €/KN gotovina Cijena do registracije sa uračunatim PPMV |
||
1 | Liberty 50 i-get | €/KN | 2.699,00€/20.335,62KN | |
2 | Liberty S 50 i-get | €/KN | 2.749,00€/20.712,34KN | |
3 | Liberty 125 i-get | €/KN | 3.249,00€/24.479,59KN | |
4 | Liberty S 125 i-get | €/KN | 3.299,00€/24.856,32KN | |
5 | Medley 125 i-get | €/KN | 3.799,00€/28.623,57KN | |
6 | Medley S 125 i-get | €/KN | 3.899,00€/29.377,02KN | |
7 | Liberty 150 i-get | €/KN | 3.499,00€/26.363,22KN | |
8 |
|
€/KN | 3.549,00€/26.739,94KN | |
9 | Medley 150 i-get | €/KN | 3.949,00€/29.753,74KN | |
10 | Medley S 150 i-get | €/KN | 4.049,00€/30.507,19KN | |
11 | Beverly 300 HPE | €/KN | 5.749,00€/43.315,84KN | |
12 | Beverly S 300 HPE | €/KN | 5.849,00€/44.069,29KN | |
13 | MP3 300 HPE | €/KN | 7.249,00€/54.617,59KN | |
14 | MP3 300 HPE Sport | €/KN | 7.449,00€/56.124,49KN | |
15 | Beverly 400 HPE | €/KN | 6.899,00€/51.980,52KN | |
16 | Beverly S 400 HPE | €/KN | 6.999,00€/52.733,97KN | |
17 | MP3 400 HPE | €/KN | 10.899,00€/82.118,52KN | |
18 | MP3 400 HPE Sport | €/KN | 11.399,00€/85.885,77KN | |
19 | MP3 530 EXCLISIVE | €/KN | 13.499,00€/101.708,22KN | |
20 | PIAGGIO 1 | €/KN | 2.899,00€/21.842,52KN | |
21 | €/KN | |||
22 | PIAGGIO 1 FCW | €/KN | 3.199,00€/24.102,87KN | |
23 | PIAGGIO 1+ | €/KN | 3.399,00€/25.609,77KN | |
24 | €/KN | |||
25 | PIAGGIO 1 ACTIVE | €/KN | 3.599,00€/27.116,67KN | |
26 | PIAGGIO 1 ACTIVE FCW | €/KN | 3.799,00€/28.623,57KN | |
27 | €/KN | |||
28 | VESPA PRIMAVERA 50 4T I-GET | €/KN | 3.999,00€/30.130,47KN | |
29 | VESPA PRIMAVERA 50 4T I-GET RED | €/KN | 4.199,00€/31.637,37KN | |
30 | VESPA PRIMAVERA 50 4T I-GET S | €/KN | 4.099,00€/30.883,92KN | |
31 | VESPA PRIMAVERA 50 4T I-GET TOURING | €/KN | 4.299,00€/32.390,82KN | |
32 | VESPA SPRINT 50 4T I-GET | €/KN | 4.099,00€/30.883,92KN | |
33 | VESPA PRIMAVERA 125 I-GET | €/KN | 5.099,00€/38.418,42KN | |
34 | VESPA PRIMAVERA 125 I-GET RED | €/KN | 5.299,00€/39.925,32KN | |
35 | VESPA PRIMAVERA 125 I-GET TOURING | €/KN | 5.399,00€/40.678,77KN | |
36 | VESPA PRIMAVERA 125 I-GET S | €/KN | 5.599,00€/42.185,67KN | |
37 | VESPA GTS 125 | €/KN | 6.099,00€/45.952,92KN | |
38 | VESPA GTS SUPER 125 | €/KN | 6.199,00€/46.706,37KN | |
39 | VESPA GTS SUPER SPORT 125 | €/KN | 6.399,00€/48.213,27KN | |
40 | VESPA GTS SUPER TECH
125 |
€/KN | 6.599,00€/49.720,17KN | |
41 | VESPA GTS 300 | €/KN | 7.249,00€/54.617,59KN | |
42 | VESPA GTS SUPER 300 | €/KN | 7.349,00€/55.371,04KN | |
43 | VESPA GTS SUPER SPORT 300 | €/KN | 7.549,00€/56.877,94KN | |
44 | VESPA GTS SUPER TECH 300 | €/KN | 7.749,00€/58.384,84KN | |
5 | VESPA ELETTRICA 45KM/H | €/KN | 6.999,00€/52.733,97KN | |
46 | VESPA ELETTRICA 45KM/H RED | €/KN | 7.199,00€/54.240,87 | |
47 | VESPA ELETTRICA
70 KM/H |
€/KN | 7.199,00€/54.240,87 | |
48 | VESPA ELETTRICA 70 KM/H RED | €/KN | 7.399,00€/55.747,77KN | |
49 | ||||
50 | ||||
51 | ||||
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 | ||||
75 | ||||
76 | ||||
77 | ||||
78 | ||||
79 | ||||
23 | ||||
23 | ||||
23 | ||||
23 |
Aprilia 01/ 2023
Skuteri
Br | Model | MPC €/KN gotovina Cijena do registracije sa uračunatim PPMV |
|
1 | SXR 50 | 2.599,00€/19.582,17KN | |
2 | SR GT 125 | 4.299,00€/32.390,82KN | |
3 | SR GT 125 sport | 4.399,00€/33.144,27KN | |
4 | SR GT 200 | 4.649,00€/35.027,89KN | |
5 | SR GT 200 sport | 4.749,00€/35.781,34KN | |
6 | |||
7 | |||
8 | |||
Motocikli
Br | Model | MPC € gotovina Cijena do registracije sa uračunatim PPMV |
|
1 | SX 125 | 4.299,00€/32.390,82KN | |
2 | RX 125 | 4.199,00€/31.637,37KN | |
3 | TUONO 125 | 5.199,00€/39.171,87KN | |
4 | RS4 125 | 5.599,00€/42.185,67KN | |
5 | RS 660 | 12.249,00€/92.290,09KN | |
6 | TUONO 660 | 11.249,00€/84.755,59KN | |
7 | TUONO 660 ACID GOLD | ||
8 | TUONO 660 FACTORY | 11.649,00€/87.769,39KN | |
9 | TUAREG 660 | 12.649,00€/95.303,89KN | |
10 | TUAREG 660 EVOCATIVE | 13.349,00€/100.578,04KN | |
11 | TUONO V4 1100R | 18.449,00€/139.003,59KN | |
12 | TUONO V4 1100R FACTORY | 21.449,00€/161.607,49KN | |
13 | RSV4 1100 R | 22.449,00€/169.141,99KN | |
14 | RSV4 1100 FACTORY | 27.449,00€/206.814,49KN | |
15 | |||
16 | |||
17 | |||
Moto Guzzi 01/2023
Br | Model | MPC €/KN gotovina Cijena do registracije sa uračunatim PPMV |
|
1 | V7 Stone | €/KN | 10.149,00€/76.467,64KN |
2 | V7 Special | €/KN | 10.549,00€/79.481,44KN |
3 | V7 STONE SPECIAL EDITION | €/KN | 11.149,00€/84.002,14KN |
4 | V9 ROAMER | €/KN | 11.249,00€/84.755,59KN |
5 | V9 BOBBER | €/KN | 11.949,00€/90.029,74KN |
6 | V85 TT 850 | €/KN | 12.949,00€/97.564,24KN |
7 | V85 TT EVOCATIVE 850 | €/KN | 13.149,00€/99.071,14KN |
Honda 01/2022
Model | Naziv | TIP | Cijena do registracije sa PPMV-om (€) gotovina | CIJENA U
KUNAMA |
|
GL 1800 BD | GOLD WING BAGGER DCT | SC79 | 33.990,00 | 256.097,66 | |
GL 1800 A | GOLD WING TOUR | SC79 | 38.800,00 | 292.338,60 | |
GL 1800 DA | GL TOUR DCT+AIRBAG | SC79 | 41.900,00 | 315.695,55 | |
CBR 1000 RR-R SP | FIREBLADE SP 30TH | SC82B | 29.950,00 | 225.658,28 | |
CBR 1000 RR-R SP | FIREBLADE SP | SC82B | 28.550,00 | 215.109,98 | |
CBR 1000 RR-R | FIREBLADE | SC82A | 24.250,00 | 182.711,63 | |
CB 1000 RA ED | STD | SC80 | 15.600,00 | 117.538,20 | |
CB 1000 RA 2ED | FOP | SC80 | 16.980,00 | 127.935,81 | |
NT 1100 A | SC84A | 16.400,00 | 123.565,80 | ||
NT 1100 D | DCT | SC84B | 17.400,00 | 131.100,30 | |
CMX 1100 A | REBEL | SC83A | 12.700,00 | 95.688,15 | |
CMX 1100 D | REBEL DCT | SC83B | 13.400,00 | 100.962,30 | |
CRF 1100 A | AFRICA TWIN | SD08A | 16.810,00 | 126.654,95 | |
CRF 1100 D | AFRICA TWIN DCT | SD08B | 17.860,00 | 134.566,17 | |
CRF 1100 A2 | ADVENTURE SPORTS | SD09A | 18.510,00 | 139.463,60 | |
CRF 1100 D2 | ADVENTURE SPORTS DCT | SD09B | 19.590,00 | 147.600,86 | |
CRF 1100 A4 | ADVENTURE SPORTS ESP | SD09C | 20.090,00 | 151.368,11 | |
CRF 1100 D4 | ADVENTURE SPORTS DCT ESP | SD09D | 21.090,00 | 158.902,61 | |
ADV 750 | X-ADV | RH10A | 13.990,00 | 105.407,66 | |
NC 750 XD | HSTC | RH09B | 10.290,00 | 77.530,01 | |
NSS 750 | FORZA | RH11A | 12.750,00 | 96.064,88 | |
CBR 650 RA | RH01A/RH07A | 10.650,00 | 80.242,43 | ||
CB 650 RA | RH02A/RH08A | 9.350,00 | 70.447,58 | ||
CB 500 FA | PC63A | 7.550,00 | 56.885,48 | ||
CB500 XA | PC64A | 7.950,00 | 59.899,28 | ||
CBR 500 RA | PC62A | 7.950,00 | 59.899,28 | ||
CMX 500 | REBEL | PC56 | 7.590,00 | 57.186,86 | |
CMX 500 A2 | REBEL | PC56A2 | 8.090,00 | 60.954,11 | |
CRF 300 LA | ND 16B | 6.500,00 | 48.974,25 | ||
CBF 125 NA | JC91A | 5.550,00 | 41.816,48 | ||
CBF 125 M | JC84A | 3.160,00 | 23.809,02 | ||
MSX 125 | JC92A | 3.990,00 | 30.062,66 | ||
Z 125 MAK | MONKEY | JB03A | 4.580,00 | 34.508,01 | |
NSS 350 A | FORZA (KOFER) SAB | NF10A | 6.980,00 | 52.590,81 | |
ADV 350 A | ADV (KOFER) SAB | NF13A | 7.350,00 | 55.378,58 | |
SH 350 ABS | (KOFER) | NF11A | 5.980,00 | 45.056,31 | |
SH 150 ABS | KF40A | 4.290,00 | 32.323,01 | ||
PCX 125 ABS | JK05A | 3.750,00 | 28.254,38 | ||
NSS 125 | FORZA | JK02A | 5.190,00 | 39.104,06 | |
C125 A | SUPER CUB | JA58A | 4.480,00 | 33.754,56 | |
NSC 110 | VISION | JK03A | 2.890,00 | 21.774,71 | |
KYMCO 01/2023
Model | NAPOMENA | Cijena do registracije sa PPMV-om (€) gotovina | CIJENA U
KUNAMA |
||
AGILITY 50 MMC | GRATIS KUFER | 2.189,26 | 16.495,00 | ||
AGILITY 16+ 50I TC | GRATIS KUFER | 2.652,86 | 19.988,00 | ||
AGILITY 16+ 125I TC CBS | GRATIS KUFER | 3.051,98 | 22.996,00 | ||
AGILITY 16+ S 125 TC | NOVO!
GRATIS KUFER |
3.450,02 | 25.995,00 | ||
AGILITY CARRY 125 | PO RASPOLOŽIVOSTI | 2.587,98 | 19.500,00 | ||
AGILITY 16+ 200I TC ABS | GRATIS KUFER | 3.451,12 | 25.998,00 | ||
X-TOWN 300 I ABS FULL LED | 5.574,71 | 41.995,00 | |||
AGILITY 16+ 300i ABS | GRATIS VJETROBRAN | 5.707,83 | 42.998,00 | ||
X-TOWN CT 300I ABS | 5.707,83 | 42.998,00 | |||
DOWTOWN 350I ABS TCS | 6.370,73 | 47.998,00 | |||
DTX 360 ABS TCS | NOVO! | 6.636,18 | 49.998,00 | ||
XCITING S 400I ABS NOODOE TCS | 7.962,15 | 59.988,00 | |||
AK550I ABS E5 NOODOE ETC | 11.414,02 | 85.995,00 | |||
MXU 300 T3 V1 | 5.440,97 | 40.995,00 | |||
MXU 550 T3 | PO RASPOLOŽIVOSTI | 8.493,20 | 63.992,00 | ||
MXU 700 EPS T3 | PO RASPOLOŽIVOSTI | 10.611,45 | 79.952,00 | ||
MXU 700 EPS T3 ABS | PO RASPOLOŽIVOSTI | 11.280,78 | 84.995,00 | ||
Kontakt
Prodajni salon i servis MATULJI
Cesta Dalmatinskih Brigada 30 C
tel: 051/277-799
fax: 051/277-798
e-mail: motomatusic@gmail.com
Radno vrijeme
PON-Pet: 08:00 – 16:00h
SUBOTA: zatvoreno
Info
ELCOMAT d.o.o.
Matulji,Partizanski Put 8
OIB: 09878032368
MBS: 040028605
Mjerodavni sud Trgovački sud u Rijeci.
Temeljni kapital 37.800,00 kn uplaćen u cijelosti.